Prof. Bahemuka Judith Mbula Publications |
1 | 2015 | Construction Of Knowledge Societies Click to View Abstract
|
2 | 2013 | The Undefended Childhood In Global Context Click to View Abstract
|
3 | 2012 | Higher Education In Africa And Knowledge Economy Click to View Abstract
|
4 | 2010 | Gender And Development, A Human Rights Approach To Monitoring And Evaluation Click to View Abstract
|
5 | 2010 | Slum Upgrading Programme In Nairobi, Kenya, Human Settlement Challenge For African Countries Click to View Abstract
|
6 | 2008 | Internalization Of Education In Africa: Successes And Failures. Click to View Abstract
|
7 | 2008 | Global Food Security: Attempts To Food Security By Kenya Government Click to View Abstract
|
8 | 2008 | The Role Of Universities In Poverty Eradication: Challenges Facing African Institutions Of Higher Learning Click to View Abstract
|
9 | 2008 | Traditional Science And Knowledge In East Africa Click to View Abstract
|
10 | 2007 | Globalization And Higher Education In Kenya; The Double Edged Sword Click to View Abstract
|
11 | 2007 | Social Protection And The Rule Of Law. The Emerging Challenges For The African Region Click to View Abstract
|
12 | 2006 | Social Changes And Women's Attitudes Toward Marriage In East Africa. Click to View Abstract
|
13 | 2005 | Higher Education For 21st Century: Challenges Facing African Universities Click to View Abstract
|
14 | 2005 | East Africa In Transition: The Argument For A Vibrant East African Community Click to View Abstract
|
15 | 2004 | East Africa In Transition: Images, Institutions And Identities Click to View Abstract
|
16 | 2004 | African Renaissance And The New Partnership For African Development (NEPAD): A Critical Analysis Of The Obtaining Situation Click to View Abstract
|
17 | 2004 | Higher Education And Its Role In Poverty Eradication; The Kenyan Experience Click to View Abstract
|
18 | 2004 | Challenges And Temptations For The African Elite Click to View Abstract
|
19 | 2001 | J. Mbula Bahemuka, "Microfinancing Adolescent Girls From Slum Areas: An Attempt At Poverty Eradication". Click to View Abstract
|
20 | 2001 | East Africa In Transition: Communities, Cultures And Change Click to View Abstract
|
21 | 2001 | Social Provision: The Case Of African Societies In Transition Click to View Abstract
|
22 | 2000 | J. Mbula Bahemuka, "The Role Of UNESCO/UNITWIN Chairs In Women Education". In Mary Louis Kearney: Higher Education For Women. UNESCO. Click to View Abstract
|
23 | 2000 | J. Mbula Bahemuka, "Challenges Facing African Universities In The 21st Century. The Seed; No. 4, Vol. 12. Click to View Abstract
|
24 | 2000 | Akamba Institutions And Development 1930-90 Click to View Abstract
|
25 | 2000 | Employing Women In The Community: The University's Role Click to View Abstract
|
26 | 2000 | Empowering Women In The Community: The University's Role Click to View Abstract
|
27 | 1999 | J. Mbula Bahemuka, "What Hope Does The Church Offer The Young People Of Africa?" In The Gospels As Good News For African Cultures". Nairobi: The Catholic University. Click to View Abstract
|
28 | 1999 | J. Mbula Bahemuka, "Formation Of The Liaty As Agents Of Evangelization For The Church As Family Of God". Click to View Abstract
|
29 | 1998 | Poverty Revisited: Analysis And Strategies Towards Poverty Eradication In Kenya Click to View Abstract
|
30 | 1998 | Analysis And Evaluation Of Poverty In Kenya, In Conjunction With Others Click to View Abstract
|
31 | 1994 | J. Mbula Bahemuka And I. Van Der Werf. "Gender Ideology And Gender Isssues In Development: A Rejoinder". Published In Development-related Research Collaboration, Edited By C. Schweigman And I.A. Van Der Werf, Royal Tropical Institute, The Netherlands. Click to View Abstract
|
32 | 1994 | J. Mbula Bahemuka. "Urbanization In Africa: What Are The Positive Aspects?" Proceedings Of SEDOS Conference, Rome. Click to View Abstract
|
33 | 1994 | J. Mbula Bahemuka. "The Role Of The Women In African Society And In The Church". Conference Proceedings, CAFOD, England, February. Click to View Abstract
|
34 | 1994 | J. Mbula Bahemuka. "African Women: Their Hopes And Sufferings". SEDOS Seminar Proceedings, May. Click to View Abstract
|
35 | 1994 | J. Mbula Bahemuka. "Women And The Democratization Process In Kenya". SEDOS Seminar Proceedings, May. Click to View Abstract
|
36 | 1994 | J. Mbula Bahemuka,. "Women In African Societies: Their Roles And Status". Click to View Abstract
|
37 | 1994 | J. Mbula Bahemuka. "Women And Development: Methodological And Theoretical Consideration". Proceedings Of Women In Development Conference, Kenyatta University, February. Click to View Abstract
|
38 | 1994 | Man And Ecology: Socio-Anthropological Analysis Of The Environment Click to View Abstract
|
39 | 1994 | A Second Look Click to View Abstract
|
40 | 1993 | J. Mbula Bahemuka. The Role And Support Of The Extended Family To Single Parents: A Diminishing Perspective". Proceedings Of A Conference On Women And Autonomy, VENA, Leiden University, November. Click to View Abstract
|
41 | 1993 | J. Mbula Bahemuka And Mary Tiffens. "Social Institutions In Machakos District: 1930-1990". Overseas Development Institute Publication. Click to View Abstract
|
42 | 1990 | Ackello-Ogutu, J.M. Bahemuka And E. Mwaura. "Reducing Post-Harvest Losses: Perceptions Of Farmers And Extension Workers In Kenya", 1989. Published By Discovery And Innovation, 1990. Click to View Abstract
|
43 | 1989 | The Hidden Christ In African Traditional Religion Click to View Abstract
|
44 | 1989 | Farming Systems Approach To Small‐Scale Farmers' Perceptions Of Grain Loss In Kenya Click to View Abstract
|
45 | 1988 | Worldwide Incidence Of Primary Nervous System Neoplasms Geographical, Racial And Sex Differences. 1960–1977 Click to View Abstract
International and interregional comparisons of average annual age-adjusted incidence rates for primary tumours of the nervous system showed marked variations. The highest rates were observed in those areas having high socioeconomic levels. In communities with multiple racial groups the highest rates were in Caucasians. Migrant populations retained rates close to those found in the country of origin. The majority of populations showed modest increases only while about one-third showed a decrease in the incidence rates during a period of approximately 15 years. Overall, there was a male excess. It is suggested that differences in medical practices (including availability of specialist expertise), diagnostic facilities and individual registry practices account for some of the variations observed. However, the possible aetiological roles of genetic, racial, hormonal and environmental factors need to be evaluated to explain the consistently higher incidence rates in Caucasians and in males of all races.
|
46 | 1988 | Cerebral Infarction And Left Ventricular Mass: A Clinical And Echocardiographic Study Click to View Abstract
One hundred and two stroke patients were studied. Thirty-three (32 per cent) were hypertensive by the WHO criteria. Eighty-three (83 per cent) had cerebral infarction and three patients suffered from spontaneous intracerebral haemorrhage. The mean left ventricular mass was calculated from echocardiographic measurements and compared with that of controls. Neither cases nor controls had valvular or congenital heart disease, or disease processes that may be associated with myocardial infiltration. Mean left ventricular mass of all cases was significantly greater than that of controls (p less than 0.025) and that of the cases over the age of 50 years was also significantly greater than that of controls of the same age (p less than 0.02). The clinically normotensive cases had greater left ventricular mass than the normotensive controls (p less than 0.02). Meanwhile left ventricular mass in patients aged 50 and under was not significantly different from the appropriate control group (p greater than 0.2). These data indicate that the frequency of arterial hypertension among victims of cerebral infarction is greater than may be ascertained clinically particularly in those over 50.
|
47 | 1987 | J. Mbula Bahemuka. The Family And Its Resources. UNICEF, 1987. Click to View Abstract
|
48 | 1987 | Socio-Cultural Practices Related To Grain Storage In Western Kenya. Click to View Abstract
|
49 | 1986 | J. Mbula Bahemuka, C. Resieew And A. Fowler. Women In Development In Kenya. The Netherlands, Ministry Of Foreign Affairs, Directorate Of General Development And Co-operation, The Hague, Netherlands, Click to View Abstract
|
50 | 1985 | J. Mbula Bahemuka. Socio-Anthropological Survey Of Small-Scale Agriculture In Western Kenya, Ministry Of Agriculture, GOK, 1985. Click to View Abstract
|
51 | 1985 | Cerebrovascular Accidents In 207 Kenyans; General Peculiarities And Prognosis Of Stroke In An Urban Medical Centre Click to View Abstract
|
52 | 1983 | J. Mbula Bahemuka. Socio-economic Role Of Women In Large Scale Irrigation Schemes. Office Of Women In Development, The World Bank, Washington, D.C., 1983. Click to View Abstract
|
53 | 1983 | P.M. Mbithi, J.G. Donders, S.E. Migot-Adholla And J. Mbula. "Towards Strategies For Intensified Social Development". For The Kenya National Development Plan, 1979 To 1983. Click to View Abstract
|
54 | 1982 | Our Religious Heritage Click to View Abstract
|
55 | 1982 | Heredofamilial Syndrome Of Spastic Paraplegia, Dysarthria And Cutaneous Lesions In Ive Siblings. Click to View Abstract
Five children, three sisters and two brothers aged between three months and 12 years, are described. They all developed a facial desquamating rash of butterfly distribution at the age of about two months, and motor retardation which later was characterized by spasticity, predominantly affecting the lower limbs. The three children who were old enough for speech to be tested had dysarthria. There was no family history of neurological disease, nor was there consanguinity among the parents or grandparents. EEGs were diffusely abnormal in four of the five children, but did not show any specific or diagnostic features. Plasma immunoglobulin tests were normal, and tests for collagen disease were negative. The authors are not aware of previous reports of this condition, but believe that it is a variant of familial spastic paraplegia, with atypical features.
|
56 | 1981 | P.M. Mbithi And J. Mbula Bahemuka. Socio-economic Factors Influencing Technical Farm Development In The Arid/semi-Arid Lands Of Kenya. For The Ministry Of Agriculture, 1981. Click to View Abstract
|
57 | 1981 | J. Mbula Bahemuka. Housing The Urban Poor: A Study Of Slum Areas In Six Kenyan Towns. The Ministry Of Housing And Urban Development, Kenya Government, 1981. Click to View Abstract
|
58 | 1981 | J. Mbula Bahemuka. Historical Relationship Between Church And State In Matters Of Health Proceedings Of Primary Health Care Conference, NCCK, Kenya, 1981. Click to View Abstract
|
59 | 1981 | J. Mbula Bahemuka. The Role Of Religious Organizations In The Welfare Of The People. Proceedings Of Primary Health Care Conference. National Council Of Churches (NCCK), Nairobi, Kenya, 1981. Click to View Abstract
|
60 | 1980 | J. Mbula. "Adelescent Fertility: A Challenge To Family Life Education". Paper Presented At The International Symposium Of Youth And Fertility, Manzini, Swaziland, 1980. Click to View Abstract
|
61 | 1980 | J. Mbula. "The Value Of The Child: The African Experience". Published For The International Year Of The Child. Prospective, Belgium, 1980. Click to View Abstract
|
62 | 1980 | J. Mbula. "Humanization And Socialization Of The African Child: The Case Of Kenya". Prospective, Belgium, 1980. Click to View Abstract
|
63 | 1980 | Cerebellar Ataxia And Papilloedema In Chronic Relapsing Guillain-Barré Syndrome (a Case Report And Review Of The Evidence For Possible Central Nervous System Involvement) Click to View Abstract
|
64 | 1979 | Cerebrovascular Accidents (strokes) In Young Normotensive Africans: A Preliminary Report Of A Prospective Survey Click to View Abstract
|
65 | 1978 | J. Mbula. "The Role Of Youth In National Development". Published By Commonwealth Secretariat In Youth In Nation Building, 1978. Click to View Abstract
|
66 | 1978 | P.M. Mbithi And J. Mbula. "Drought Faminine, Migration, Agricultural Development And Local Capacity". Ford Foundation, 1978. Click to View Abstract
|
67 | 1978 | University School Of Medicine, Grenada, Since 1978. Click to View Abstract
|
68 | 1977 | J. Mbula. "Rural Transformation And Rural Development". Institute For Development Studies, University Of Nairobi, 1977. Click to View Abstract
|
69 | 1977 | J. Mbula. "The Impact Of Christianity On Family Structure And Stability. The Case Of The Akamba Of Eastern Kenya". Ph.D. Thesis, Department Of Sociology, University Of Nairobi, 1977. Click to View Abstract
|
70 | 1976 | J.G. Donders And J. Mbula. "Ethics And Values". Published In The Report Of The National Committee On Educational Objectives And Policies, Government Of Kenya, 1976. Click to View Abstract
|
71 | 1976 | J. Mbula. "Mobilization Of Resources For Development". Paper Read At The International Conference On Voluntarism, Vienna, Austria, 1976. Published By "Action" In Voluntarism: The Real And Emerging Power, Washington DC, 1976. Click to View Abstract
|
72 | 1975 | J. Mbula. "Christianity And Traditional Marriages In East Africa". Proceeding Of The Fifth Assembly Of The World Council Of Churches, Nairobi, 1975. Click to View Abstract
|
73 | 1974 | J. Mbula, "Penetration Of Christianity In To Traditional African Family". Master Of Arts Thesis, (awarded With Distinction), University Of Nairobi, 1974. Click to View Abstract
|